MCCALLS KL ROCK EAGLE C, SHETLAND PONY, 2010
|
BRIGHT EYED ROCK C AND M blk 44.75 1996 SHETLAND PONY |
BRIGHT-EYED LEE SHETLAND PONY | KID LEE blk tob 1973 SHETLAND PONY | WINKS SHOWDEO KID blk tob 1965 |
| LEELA LARIGO blk 1961 | |||
| SONARAS HILLSWICKIE JOY | HILLSWICKES KHADDAR 1986 | ||
| SHOWDEOS JOY | |||
| RED ROCK PRINCESS SHETLAND PONY | BULLSEYE b tob 1981 SHETLAND PONY | QUEEN ANNS JET b tob 1973 | |
| RIPS BALLERINA bay pinto 1966 | |||
| RED ROCK JETS SHARP NOTE 1984 SHETLAND PONY | RED ROCK JET tob 1980 | ||
| RED ROCK SHARP NOTE 1977 | |||
|
|
FRISCO CODYS PRINCE VB SHETLAND PONY | SILVER MANES FRISCO CODY b 1961 SHETLAND PONY | CURTISS-FRISCO PETE blk 43in 1950 |
| SILVER MANES UNIQUE CODY blk 1953 | |||
| MERCURY CODYS RAINBOW PRINCESS SHETLAND PONY | SILVER MANES RAINBOW CODY gr 1958 | ||
| PATTONS PREMIERE J | |||
| CODES JEWEL VB SHETLAND PONY | ROADRUNNER CODE GREY SHETLAND PONY | FRISCO CODYS GREY FAY | |
| CODYS ANGEL b 1975 | |||
| PROS LAST LADY gr 11.1 hh 1987 SHETLAND PONY | RUOFFS PROTESTER | ||
| RUOFFS ENCHANTRESS |